English Edition
- తెలుగు
- हिन्दी
- ಕನ್ನಡ
- മലയാളം
- தமிழ்
- বাংলা
IPL 2025
A Oneindia Venture
- Cricket
- News
- Fixtures
- Results
- Series
- Teams
- ICC Rankings
- Records
- Scores
- Football
- News
- Rumours
- Transfers
- Leagues
- Hockey
- Gaming
- Wrestling
- Motorsports
- Tennis
- News
- Tournaments
- Schedule
- Results
- Rankings
- Badminton
- Kabaddi
- WWE
- ISL
- More Sports
- Photos
Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
-
Block for 8 hours
-
Block for 12 hours
-
Block for 24 hours
-
Don't block
Sporting Buzz
- RCB vs PBKS Toss Update, IPL 2025 Match 34 - Toss Delayed due to Rain: Playing 11, Impact Subs, Captain's Quotes, Pitch Report
- RCB vs PBKS IPL 2025 Live Weather Updates: Toss Delayed Due To Rain
- IPL 2025: Meet CSK’s New South African Star Dewald Brevis - His Family, Education, Girlfriend, and More
- Mohun Bagan Advances to Kalinga Super Cup Quarterfinals After Churchill Brothers' Withdrawal
- PSG Aims For Unbeaten Ligue 1 Season As Main Motivation, Says Luis Enrique
- Lando Norris Faces Challenges Adapting Driving Style In McLaren While Leading Drivers' Championship
- RCB vs PBKS Live Streaming, IPL 2025: How to Watch Royal Challengers Bengaluru vs Punjab Kings Telecast on TV and Online?
- IPL Turns 18: Virat Kohli — The Last Man Standing From the Inaugural 2008 Match to Feature in RCB vs PBKS Clash
For Quick Alerts
Subscribe Now
For Quick Alerts
ALLOW NOTIFICATIONS
For Daily Alerts
By MyKhel Staff
PSL 2025 Points Table: Defending champions Islamabad United stretched their lead at the top of the points table with three wins in three matches as they defeated finalists, Multan Sultans in the latest match on 5 on April 16. Also read: Most Runs in PSL 2025 | Most Wickets
Multan Sultans, on the other hand, have lost their second consecutive match and they remain in the bottom, ahead of bottom-placed Peshawar Zalmi on net run rate. Let's take a look at the points table, followed by the schedule and results:

PSL 2025 Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1. Islamabad United | 3 | 3 | 0 | 0 | 0 | 6 | +2.947 |
2. Lahore Qalandars | 3 | 2 | 1 | 0 | 0 | 4 | +2.051 |
3. Quetta Gladiators | 2 | 1 | 1 | 0 | 0 | 2 | +0.025 |
4. Karachi Kings | 2 | 1 | 1 | 0 | 0 | 2 | -1.417 |
5. Multan Sultans | 2 | 0 | 2 | 0 | 0 | 0 | -1.411 |
6. Peshawar Zalmi | 2 | 0 | 2 | 0 | 0 | 0 | -4.550 |
- Top four qualify for the playoffs
- Glossary: Mat - Matches Played, NR - No Results, Pts - Points, NRR - Net run rate
- Higher NRR determines position when two teams are tied on points
- Highlighted teams are in action today
Next match and its implications on the points table
In the next match on April 18, fourth-placed Karachi Kings and third-placed Quetta Gladiators will look to return to winning ways, and a victory for either of them will put them level on points with three-time champions Lahore Qalandars, while the net run rate difference at the end of the match will decide the position.
Pakistan Super League 2025 Schedule
Date | Match | Venue | Time/ Result |
---|---|---|---|
Apr 11, Fri | Islamabad United vs Lahore Qalandars | Rawalpindi Cricket Stadium | IU won by 8 wickets |
Apr 12, Sat | Peshawar Zalmi vs Quetta Gladiators | Rawalpindi Cricket Stadium | QG won by 80 runs |
Apr 12, Sat | Karachi Kings vs Multan Sultans | National Stadium, Karachi | KK won by 4 wickets |
Apr 13, Sun | Lahore Qalandars vs Quetta Gladiators | Rawalpindi Cricket Stadium | LQ won by 79 runs |
Apr 14, Mon | Islamabad United vs Peshawar Zalmi | Rawalpindi Cricket Stadium | IU won by 102 runs |
Apr 15, Tue | Karachi Kings vs Lahore Qalandars | National Stadium, Karachi | LQ won by 65 runs |
Apr 16, Wed | Islamabad United vs Multan Sultans | Rawalpindi Cricket Stadium | IU won by 47 runs |
Apr 18, Fri | Karachi Kings vs Quetta Gladiators | National Stadium, Karachi | 08:00 PM LOCAL / 08:30 PM IST |
Apr 19, Sat | Multan Sultans vs Peshawar Zalmi | Rawalpindi Cricket Stadium | 08:00 PM LOCAL / 08:30 PM IST |
Apr 20, Sun | Karachi Kings vs Islamabad United | National Stadium, Karachi | 08:00 PM LOCAL / 08:30 PM IST |
Apr 21, Mon | Karachi Kings vs Peshawar Zalmi | National Stadium, Karachi | 08:00 PM LOCAL / 08:30 PM IST |
Apr 22, Tue | Multan Sultans vs Lahore Qalandars | Multan Cricket Stadium | 08:00 PM LOCAL / 08:30 PM IST |
Apr 23, Wed | Multan Sultans vs Islamabad United | Multan Cricket Stadium | 08:00 PM LOCAL / 08:30 PM IST |
Apr 24, Thu | Lahore Qalandars vs Peshawar Zalmi | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
Apr 25, Fri | Karachi Kings vs Quetta Gladiators | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
Apr 26, Sat | Lahore Qalandars vs Multan Sultans | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
Apr 27, Sun | Peshawar Zalmi vs Quetta Gladiators | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
Apr 29, Tue | Multan Sultans vs Quetta Gladiators | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
Apr 30, Wed | Lahore Qalandars vs Islamabad United | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
May 01, Thu | Multan Sultans vs Karachi Kings | Multan Cricket Stadium | 03:30 PM LOCAL / 04:00 PM IST |
May 01, Thu | Lahore Qalandars vs Quetta Gladiators | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
May 02, Fri | Islamabad United vs Peshawar Zalmi | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
May 03, Sat | Islamabad United vs Quetta Gladiators | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
May 04, Sun | Lahore Qalandars vs Karachi Kings | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
May 05, Mon | Multan Sultans vs Peshawar Zalmi | Multan Cricket Stadium | 08:00 PM LOCAL / 08:30 PM IST |
May 07, Wed | Islamabad United vs Quetta Gladiators | Rawalpindi Cricket Stadium | 08:00 PM LOCAL / 08:30 PM IST |
May 08, Thu | Karachi Kings vs Peshawar Zalmi | Rawalpindi Cricket Stadium | 08:00 PM LOCAL / 08:30 PM IST |
May 09, Fri | Lahore Qalandars vs Peshawar Zalmi | Rawalpindi Cricket Stadium | 08:00 PM LOCAL / 08:30 PM IST |
May 10, Sat | Multan Sultans vs Quetta Gladiators | Multan Cricket Stadium | 03:30 PM LOCAL / 04:00 PM IST |
May 10, Sat | Islamabad United vs Karachi Kings | Rawalpindi Cricket Stadium | 08:00 PM LOCAL / 08:30 PM IST |
May 13, Tue | Qualifier (1 vs 2) | Rawalpindi Cricket Stadium | 08:00 PM LOCAL / 08:30 PM IST |
May 14, Wed | Eliminator 1 (3 vs 4) | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
May 16, Fri | Eliminator 2 | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
May 18, Sun | Final | Gaddafi Stadium, Lahore | 08:00 PM LOCAL / 08:30 PM IST |
Story first published: Wednesday, April 16, 2025, 22:36 [IST]
Other articles published on Apr 16, 2025
More From Mykhel
Prev
Next
-
PSL 2025: Karachi Kings vs Lahore Qalandars Man of The Match, Award Winners, Post-Match Presentation Ceremomy of Match 6
-
Most Runs in PSL 2025 on April 16 - Shahibzada Farhan retakes lead from Fakhar Zaman: Top 10 Highest Run-Score and Teamwise Top 5
-
PSL 2025 Live Streaming: Where and How to Watch Pakistan Super League Matches Live in India, Pakistan, Bangladesh, Afghanistan, Middle East, USA, and UK
-
ISL vs PES Dream11 Prediction, PSL 2025: Islamabad United vs Peshawar Zalmi Fantasy XI, 5th Match
-
Karachi Kings vs Multan Sultans, PSL 2025: James Vince stars as Kings win by 4 wkts in record chase
-
PES vs QUE Dream11 Prediction, PSL 2025: Peshawar Zalmi vs Quetta Gladiators Fantasy XI, 2nd Match
-
Most Runs in PSL 2025 Updated on April 16 - Fakhar Zaman at 1st Spot: Top 10 Highest Run-Score and Teamwise Top 5
-
-
PSL 2025: Islamabad United vs Peshawar Zalmi Man of The Match, Award Winners, Post-Match Presentation Ceremomy of Match 5
-
PSL 2025: Islamabad United Hammer Peshawar Zalmi by 102 Runs, Shahibzada Farhan makes statement century
-
-
Mohammad Rizwan hits first century of PSL 2025, Multan Sultans post massive 234/3